test	"\\textsc{cfa-co}"	"\\textsc{cfa-bu}"	"\\textsc{cfa-imm}"	"\\textsc{cfa-def}"	"\\textsc{cfa-dca}"	"cfa-co time (ms)"
abs	270592	303272	525500	416164	416516	105.08
alloc	81832	210880	355012	362676	362804	31.48
array	21404	23656	44544	44808	44876	2.26
ato	70212	143076	220456	242832	241940	15.50
cast	21352	23584	44460	44724	44788	2.23
complex	86812	163508	286032	294008	294000	26.56
ctor-autogen	34052	48612	75392	77880	78088	5.60
declarationSpecifier	24828	30728	54508	54808	54844	3.12
designations	24564	31008	54232	54572	54632	3.29
div	161136	169004	218904	117256	117424	18.96
dtor-early-exit	126132	338952	510616	553384	553588	37.12
enum	21508	23788	44744	45008	45076	2.26
extension	22548	26940	49080	49288	49436	2.70
fstream_test	108772	142828	187664	197736	197396	15.86
genericUnion	23228	26052	47468	47944	48068	2.69
globals	56368	117664	182196	195892	196548	13.24
gmp	163596	499088	728660	778984	777864	59.08
hello	50232	119304	188008	198204	197876	9.52
identFuncDeclarator	21776	24092	45100	45372	45444	2.28
identity	69532	141104	219076	238720	239256	18.45
identParamDeclarator	21724	24012	45004	45276	45336	2.25
init_once	23276	29200	51568	51956	52032	3.08
io	1059436	1244220	1515864	1631932	1630432	631.54
KRfunctions	21708	24464	45632	45896	45964	2.32
labelledExit	21632	24304	45196	45460	45520	2.37
limits	21792	26276	48080	48328	48392	2.77
math1	530948	695084	848308	939204	939712	405.02
math2	542864	599972	730828	626860	625848	531.37
math3	247188	358276	510084	536252	538724	130.26
maybe	25692	31572	54840	56072	56132	3.34
memberCtors	23072	27776	49764	50056	50108	2.78
minmax	180000	258132	379380	450668	450004	80.99
numericConstants	21412	23624	44488	44756	44816	2.22
polymorphism	21928	24340	45308	45628	45688	2.39
quoted_keyword	99348	109948	211412	156728	156580	6.95
random	56468	120752	187684	203216	202944	11.91
rational	361784	540184	736652	797316	797644	113.28
references	22716	27100	48816	49096	49176	2.68
result	49108	65324	97536	99240	99140	5.27
searchsort	121216	395300	544144	547896	548396	42.58
shortCircuit	36408	65200	105652	109700	109896	5.50
simpleGenericTriple	25108	29908	52260	53116	53172	3.01
sum	338964	367132	686232	771472	771508	68.65
swap	151396	212760	304152	376748	378312	54.78
tupleAssign	283484	296536	363820	208792	208520	62.12
tupleCast	21736	24100	44904	45168	45232	2.33
tupleFunction	23640	28708	50996	51344	51404	3.15
tupleMember	24056	28412	49596	49908	49964	2.84
tuplePolymorphism	26232	32912	55868	56664	56656	3.64
tupleVariadic	24420	29980	52112	52592	52644	3.18
typedefRedef	21364	23576	44456	44720	44784	2.23
typeof	21368	23592	44468	44732	44796	2.22
user_literals	68672	172736	261940	280956	281096	17.17
variableDeclarator	21808	24088	45196	45452	45516	2.43
voidPtr	21384	23632	44552	44824	44880	2.22
