test	cfa-co	cfa-bu	cfa-imm	cfa-def	cfa-dca
abs	270592	303272	525500	416164	416516
alloc	81832	210880	355012	362676	362804
array	21404	23656	44544	44808	44876
ato	70212	143076	220456	242832	241940
cast	21352	23584	44460	44724	44788
complex	86812	163508	286032	294008	294000
ctor-autogen	34052	48612	75392	77880	78088
declarationSpecifier	24828	30728	54508	54808	54844
designations	24564	31008	54232	54572	54632
div	161136	169004	218904	117256	117424
dtor-early-exit	126132	338952	510616	553384	553588
enum	21508	23788	44744	45008	45076
extension	22548	26940	49080	49288	49436
fstream_test	108772	142828	187664	197736	197396
genericUnion	23228	26052	47468	47944	48068
globals	56368	117664	182196	195892	196548
gmp	163596	499088	728660	778984	777864
hello	50232	119304	188008	198204	197876
identFuncDeclarator	21776	24092	45100	45372	45444
identity	69532	141104	219076	238720	239256
identParamDeclarator	21724	24012	45004	45276	45336
init_once	23276	29200	51568	51956	52032
io	1059436	1244220	1515864	1631932	1630432
KRfunctions	21708	24464	45632	45896	45964
labelledExit	21632	24304	45196	45460	45520
limits	21792	26276	48080	48328	48392
math1	530948	695084	848308	939204	939712
math2	542864	599972	730828	626860	625848
math3	247188	358276	510084	536252	538724
maybe	25692	31572	54840	56072	56132
memberCtors	23072	27776	49764	50056	50108
minmax	180000	258132	379380	450668	450004
numericConstants	21412	23624	44488	44756	44816
polymorphism	21928	24340	45308	45628	45688
quoted_keyword	99348	109948	211412	156728	156580
random	56468	120752	187684	203216	202944
rational	361784	540184	736652	797316	797644
references	22716	27100	48816	49096	49176
result	49108	65324	97536	99240	99140
searchsort	121216	395300	544144	547896	548396
shortCircuit	36408	65200	105652	109700	109896
simpleGenericTriple	25108	29908	52260	53116	53172
sum	338964	367132	686232	771472	771508
swap	151396	212760	304152	376748	378312
tupleAssign	283484	296536	363820	208792	208520
tupleCast	21736	24100	44904	45168	45232
tupleFunction	23640	28708	50996	51344	51404
tupleMember	24056	28412	49596	49908	49964
tuplePolymorphism	26232	32912	55868	56664	56656
tupleVariadic	24420	29980	52112	52592	52644
typedefRedef	21364	23576	44456	44720	44784
typeof	21368	23592	44468	44732	44796
user_literals	68672	172736	261940	280956	281096
variableDeclarator	21808	24088	45196	45452	45516
voidPtr	21384	23632	44552	44824	44880
